LED 32" DVBT2 with smart TV
If you cannot find the specific item you are looking for, please contact us here!
Model Specifications |
|
---|---|
Size | 32" Model |
Electronic solution | MT5659CHNT |
Key Function | DVB-T/T2/PAL |
Aspect ratio | 16:9 |
Resolution | 1366*768 |
Brightness | 200cd/m2 |
Viewing angle | 178H/178V |
Contrast | 1000:1 |
Display color | 16.7M |
Response time | 8ms |
Power supply | AC 110-220V 60HZ |
Rower consumption | <52W |
Standby power consumption | <0.5W |
ATV receiving system | PAL/SECAM BG/DK/I/L |
DTV receiving system | DVB-T/T2/C/S/S2 |
Antena input 1 | 1xIEC connector for DVB-T/T2/C/S/S2 |
Receiving frequency range (ATV) | 48.25MHz-855.25MHz |
Receiving frequency range (DTV) | DVB-T: 174MHz - 230MHz, 470MHz - 860MHz |
CPU | A53*4 |
GPU | Mali450*2 |
DDR SIZE | 1>2GB |
eMMC Flash | 4>16GB |
WIFI | 2.4Ghz |
OS | Android 7.0 |
Video system | PAL/NTSC |
HDTV ready(1080I, P/720P/576I ,P/480I, P) | HD |
HDMI input | x3 |
VGA (D-SUB) input | x1 |
Component input | x1 |
AV input | x1 |
PC audio input | x1 |
Headphone output | x1 |
USB input | x2 |
RJ45 input | x1 |
Pcmcia input | x1 |
Scart input | x1 |
Coaxial output | x1 |
Comb filter | 3D |
Interlaced scanning | 3D |
Alternative image calibration of user | Standard, Mild, Dynamic, User |
Stereo | Yes |
Tone control (bass, treble, tenor) | Yes |
Alternative sound calibration of user | Standard, Movie, Music, Sports, User |
Audio output power | 2x6W (THD<10%) |
Versions | 1.4 |
Function | CEC/ARC/MHL |
Osd language | Multi-Language |
Sleep timer | Yes |
Child lock | Yes |
Scaling | Yes |
Undo | Yes |
Auto power-off | Yes |
Colour temperature | Standard, Warm, Cool |
Specifications for reference only |