LED 65" DVBT2 with smart TV
If you cannot find the specific item you are looking for, please contact us here!
Model Specifications |
|
---|---|
Size | 65" Model |
Electronic solution | RT2861 |
Key Function | DVB-T, T2, PAL |
Aspect ratio | 16:9 |
Resolution | 3840*2160 |
Brightness | 250cd/m2 |
Viewing angle | 178H/178V |
Contrast | 1000:1 |
Display color | 1.07G |
Response time | 8ms |
Power supply | AC 110 -220V 60HZ |
Rower consumption | <180W |
Standby power consumption | <0.5W |
ATV receiving system | PAL/SECAM BG/DK/I/L |
DTV receiving system | DVB-T/T2/C/S/S2 |
Antena input 1 | 1xIEC connector for DVB-T/T2/C/S/S2 |
Receiving frequency range (ATV) | 48.25MHz-855.25MHz |
Receiving frequency range (DTV) | DVB-T: 174MHz - 230MHz, 470MHz - 860MHz |
CPU | A53*4 |
GPU | IMG GE7800 |
DDR SIZE | 1>2GB |
eMMC Flash | 4>16GB |
WIFI | 2.4Ghz |
OS Android | 7.0 |
Video system | PAL/NTSC |
HDTV ready(1080I, P/720P/576I, P/480I,P) | UHD |
HDMI input | x3 |
VGA (D-SUB) input | x1 |
Component input | x1 |
AV input | x1 |
PC audio input | x1 |
Headphone output | No |
USB input | x2(USB2.0+3.0) |
RJ45 input | x1 |
Pcmcia input | x1 |
Scart input | x1 |
Coaxial output | x1 |
Comb filter | 3D |
Interlaced scanning | 3D |
Alternative image calibration of user | Standard, Mild, Dynamic, User |
Stereo | Yes |
Tone control (bass, treble, tenor) | Yes |
Alternative sound calibration of user | Standard, Movie, Music, Sports, User |
Audio output power | 2x8W (THD<10%) |
Versions | 2.0 |
Function | MHL |
Osd language | Multi-Language |
Sleep timer | Yes |
Child lock | Yes |
Scaling | Yes |
Undo | Yes |
Auto power-off | Yes |
Colour temperature | Standard, Warm, Cool |
Specifications for reference only |